A 25
The air cushion of synthetic fibers forms an air pressure rising area under the hull of the vessel, helping to transport cargo and passengers throughout the year in inland coastal waters, shallow waters, ice and snow-covered surfaces.
A 25
Spec Overview
SPEC OVERVIEW
Seating capacity, prs. | 12/52 |
Length on air cushion, m | 17,23 |
Beam on air cushion, m | 7,94 |
Height on air cushion (without mast and stern lightning rods), m | 7,7 |
Main engine type | diesel engines |
Engine nominal power, HP | 2 x 370 |
Crew, prs. | 2-3 |
Cruising speed on calm water, knots (km/hour) | 38 (70) |
Climbing angle, degrees | 8 |
Clearance, m | 0.95 |
Height of vertical obstacle, m | 0,6 |
Fuel consumption, l/h | 110 |
Fuel stock, liters | 800 |
Range on calm water, km | 400 |
Propelling system | two 6-blade propellers in rings |
Air cushion | inflatable balloons, front and rear skirts |
Operation temperature range, degrees C | from -35 to + 35 |
Max wind speed, m/sec | 15 |
CEO : JEON AE-YOUNG
Samcheok Office
21-196, Bondong-gil, Geundeok-myon, Samcheok-si, Korea
T: Samcheok +82-33-573-3660 | Seoul +82-2-6953-0680
F: +82-33-573-3662 / E: jwl@romasindustries.com
COPYRIGHT(C) 2023 ROMAS INDUSTRIES INC. ALL RIGHTS RESERVED.